be quiet! Pure Base 500 Black - Tempered Glass tornikotelo
- Valmistajan koodi : BE #BGW34
- EAN : 4260052187791
101,70 €
Leasing/vuokraus:3,51 €/kk ALV 0%, kun sopimusaika on 36 kk.
Tuotteen kuvaus
- Valmistajan koodi : BE #BGW34
- EAN : 4260052187791
- Tuotteen nimi : be quiet! Pure Base 500 Black - Tempered Glass tornikotelo
OUTSTANDING PRICE-PERFORMANCE RATIO
be quiet! Pure Base 500 Window Black combines customizable and silence features with a compact and sophisticated design.
Exchangeable top cover for silent or high-performance systems
Two preinstalled Pure Wings 2 140mm fans
Insulation mats on the front, sides and the regular top cover
Water cooling ready for radiators of up to 360mm
Generous space for high-end graphics cards and large coolers
Various options to install up to five SSDs in total
PSU shroud and smart cable routing options provide a neat interior
Easy PSU installation from the back of the case
Side panel made of tempered glass
Tuotteen tekniset tiedot
Model | Pure Base 500 | Window Black |
PSU form factor | ATX PS/2 |
Motherboard compatibility | ATX, M-ATX, Mini-ITX |
Case size excl. stands (L x W x H), (mm) | 450 x 231 x 443 |
Installation of motherboards with backplate | ✓ |
Case size incl. stands (L x W x H), (mm) | 450 x 231 x 463 |
Dimensions side panel window (L x W), (mm) | 400 x 431.3 |
Color option | Black |
Weight (kg) | 7.53 |
USB 2.0 | - |
USB 3.0 | 2 |
USB 3.1 Gen 2 Type C | - |
HD Audio I/O | Mic + Audio |
Expansion slots | 7 |
Fan mounting locations | 6 |
Qi charger / Quick Charging Option | - |
Infographics
Material
Top cover | ABS |
Side panel | Steel |
Side panel window | Tempered Glass 4mm |
Front panel | ABS |
Stands | ABS |
Drive bay capacity
5.25 bays | 0 |
3.5 slots (max.) | 2 |
3.5 slots (scope of delivery) | 2 |
2.5 slots (max.) | 5 |
2.5 slots (scope of delivery) | 5 |
Pre-installed fans
Fan @ front | 1x be quiet Pure Wings 2 | 140mm |
Fan @ rear | 1x be quiet Pure Wings 2 | 140mm |
Dimensions (L x W x H), (mm) | 140 x 140 x 25 |
Fan speed @ 100% PWM / 12V (rpm) | 900 |
Noise level @ 100% PWM / 12V (dB(A)) | 17.1 |
Airflow @ 100% PWM / 12V (CFM / m3/h) | 55.8 / 94.8 |
Air Pressure @ 100% PWM / 12V (mm H2O) | 0.6 |
Voltage range (V DC) | 12 |
Input power (W) | 1.08 |
Input current (A) | 0.09 |
Connector | 3-Pin |
Lifespan (h / 25°C) | 80,000 |
Fan controller | - |
Optional fan installation
Front (mm) | 1 x 140 | 3 x 120 |
Top (mm) | 2 x 140 | 2 x 120 |
Bottom (mm) | - |
Side panel (mm) | - |
PSU shroud | - |
Optional radiator installation
Front (mm) | 120, 140, 240, 280, 360 |
Top (mm) | 120, 240 |
Bottom (mm) | - |
Rear (mm) | 120 / 140 |
Cooling
Max.construction height of CPU cooler unit (mm) | - |
Airflow channel | - |
Lighting
RGB LED illumination | - |
LEDs synchronizable with RGB controller/motherboard | - |
Expandable RGB controller | - |
PSU compatibility
Maximum dimensions excl. bottom fan (mm) | 258 |
Maximum dimensions incl. bottom fan (mm) | 225 |
Graphics card
HDD cage (in height of graphics card) installed (mm) | 369 |
HDD cage (in height of graphics card) removed (mm) | 369 |
Insulation and damping
Top panel insulation mats | ✓ |
Front panel insulation mats | ✓ |
Side panel insulation mats | ✓ |
Anti-vibration decoupled HDD | ✓ |
Anti-vibration decoupled fan | - |
Anti-vibration decoupled PSU | ✓ |
Anti-vibration decoupled motherboard-tray | - |
Removeable dust filters
Front | 1 |
Bottom | 1 |
Side panel | 1 |
Accessories
Screw set (Drives/Motherboard) | ✓ |
Rubber rail (pcs.) | - |
Standoff (pcs.) | - |
LCS bracket (pcs). | - |
HDD slot cover (pcs.) | - |
Upper fan bracket (pcs.) | - |
HDD panel rubber grommet (pcs.) | - |
SSD bracket for PSU shroud | - |
LED strips (pcs.) | - |
Cable ties (pcs.) | 6 | 4 (Velcro) |
Cable tie holder (pcs.) | - |
Service
Warranty (Years) | 3 |
International hotline / free of charge | ✓ / DE, FR |
Logistics data, RRP
Article number | BGW34 |
EAN code | 4260052187791 |
Certifications | CE, RoHS |
Dimensions, package (L x W x H), (mm) | 510 x 285 x 494 |
Gross weight, package (kg) | 8.49 |
Pieces per packaging unit | 1 |
RRP (€) | 79.90 |